Factory Price 1390 1610 Laser Cutter 100W 150W 180W 260W 300W Foam Plastic Textile Paper MDF Leather Acrylic Wood Fabric CNC CO2 Laser Engraving Machine
Wood Acrylic MDF Plywood Metal CO2 Laser Cutting Engraving Machine 1, Features:1. To cater to larger material cutting in
Basic Info.
Model NO. | HJZ-CO2-CUT |
Laser Classification | CO2 Laser |
Laser Technology | CO2 Laser |
Process Material | Non-Metal Materials |
Marking Varieties | Characters, Graphs, Images, Trademarks |
Engraving Speed | 1200mm/S |
Water Chiller | Doluyo |
Driving System | Panasonic |
Lifespan | Over 20, 000 Hours |
Laser Source | CO2 Laser Tube |
Software | Rdcam |
Table | up & Down |
Working Power | 220V/50Hz/1.5kVA |
Package | Standard Crate for Export |
Power | 100W |
Working Size | 1300*900mm |
Terms | Technical Parameters |
Transport Package | Standard Plywood Packing for Export |
Specification | 1050X1250X1050MM |
Trademark | HJZ |
Origin | China |
HS Code | 8456100010 |
Production Capacity | 500/Month |
Product Description
Wood Acrylic MDF Plywood Metal CO2 Laser Cutting Engraving Machine1, Features:1. To cater to larger material cutting in the co2 metal and nonmetal cutting industry, this machine adopts large and solid cast steel machine lathe, to make it more capable in material load-bearing, at the same time, let the machine operating stably during work.2. With ball screw transmission on one side of it, this machine acquires high precision in metal cutting. Special up and down adjusting laser head, enables it processing well on uneven metal materials.3. Imported Japanese servo motor, more powerful and stable compares with traditional china made servo motor, cooperating with the imported ball screw, this machine gets additional more precision and flexibility in cutting result than the ordinary model.4. This machine can also be customized.3, Technical parameters:
Model | HJZ-CO2-13250 | ||
Description | Wood Acrylic MDF Plywood Metal CO2 Laser Engraving Cutting machine | ||
Working area | 1300mm*2500mm | ||
Laser power | 150w/ 180w / 280W | ||
Cutting speed | 0-50mm | ||
Reposition accuracy | ±0.05mm | ||
Working voltage | AC110-220V ±10% 50HZ-60HZ | ||
Laser head | professional laser head with the auto height contorl | ||
Graphic format supported | PLT,BMP,DXF,AI,CDR,DST | ||
Software compatibility | CorelDraw ,PhotoShop,AutoCAD | ||
Y axis transimassion | ball screw with square linear guide rail | ||
Driving system | Panasonic or Yaskawa servo mators | ||
Laser tube cooling type | CW5000/CW6000 | ||
Other auxiliary equipment | Exhaust fans and air exhaust pipe | ||
Working temperature | 0ºC-45ºC | ||
Operating humidity | 8%-95%(without condensed water) | ||
Laser control system | DSP control system | ||
Laser tube type | co2 glass laser tube |
Thickness 180w for choice | speed |
1mm stainless steel | 1800mm/min |
1.5mm stainless steel | 1000-1200mm/min |
1mm carbon steel | 1800mm/min |
1.5mm carbon steel | 1000-1200mm/min |
10mm arcylic | 400mm/min |
20mm arcylic | 90-200mm/min |
5mm MDF | 1000mm/min |
10mm MDF | 300mm/min |
18mm MDF | 90-150mm/min |
4, Samples and application:5, Packing and shipping:
Contact us : Wuhan HJZ Laser Technology co., Ltd. Contact : Ms. Susie Xu / Export Manager
Send to us