2D 2.5D 3D All
Package Size 80.00cm * 65.00cm * 58.00cm Package Gross Weight 80.000kg CKD-PLMN V23.07 is updated with 2.5D and 3D funct
Basic Info.
Model NO. | CKD-PLMN-20/3050/60/100/200, V23.07 |
Applicable Material | Nonmetal |
Cooling System | Air Cooling |
Technical Class | Pulse Laser |
Laser Wavelength | Fiber Laser |
Laser Classification | Solid Laser |
Type | Optical Fiber Laser Marking Machine |
Marking Method | Scanning Marking |
Marking Software | Original: Ezcad2/Ezcad3/3dmm |
Computer | Optional |
How to Choose Configuration | Consult Us for Help with Application Details |
Shipping Date | 3-7 Work Days After Payment |
Laser Power | Optional 20/30/50/60/100/200W |
Laser Source | O-Switched or Mopa |
Application Material | Metal and Some Non-Metal |
Funtion | Marking, Engraving, Cutting |
Transport Package | Wooden Box |
Specification | CE & FDA & AS |
Trademark | CKD LASER |
Origin | Shenzhen, China |
HS Code | 8456110090 |
Production Capacity | 200 Set/Month |
Packaging & Delivery
Package Size 80.00cm * 65.00cm * 58.00cm Package Gross Weight 80.000kgProduct Description
CKD-PLMN V23.07 is updated with 2.5D and 3D functions, which can deal with metal relief and hook face marking at different levels at the same time.2D: can mark on flat surface of material, cannot mark on a surface with a bigger drop, and cannot engrave intricate relief carvings.2.5D: beside 2D's work, it can engrave intricate relief carvings, but cannot mark a photograph or vector on non-planar.3D: besides 2D and 2.5D works, it can mark uneven surface, such as a slop, a hook face, stages and other irregular surface.CKD-PLMN V23.07 adopts 1064nm fiber laser, which can process metal and some non-metal, 3D engraving function is usually for metal.Above is the basic configuration of 2D, which is with manual Z-axis.2.5D needs motorized Z-axis based on 2D.3D needs a professional 3D galvanometer based on 2D.CKD LASER use the best laser source and top galvanometer to build the whole machine plus our 12 years' experience.Those are examples engraved by 2.5D and 3D laser marking machine.Those samples are showing hook face marking by 3D functions, it's often applied for electronics, appliances, home appliances, tableware, automotive parts, beauty fields, etc.About software: We provide two types for users to choose. Users need to inform us before purchasing and cannot make changes once selected. 3DMM operation is relatively simple, but there are few tutorials. EzCad3 has more diverse features, with more online tutorials and exchange courses.Configuration:Model | CKD-PLMN-50 | CKD-PLMN-60 | CKD-PLMN-100 | CKD-PLMN-200 |
Version | V23.07 | |||
Laser power | 50W | 60W | 100W | 200W |
Laser wavelength | 1064nm | |||
Laser type | Q-switched | MOPA | ||
Process ability | Optional: 2D /2.5D /3D | |||
Marking software | 2D: EzCad22.5D: EzCad33D: EzCad3 or 3DMM | |||
Optional parts | Rotary: 50mm /69mm /80mm chuck diameter's rotaryLaser protective goggleCutting fixture | |||
Electricity | Optional: 220V 50Hz, or, 110V 60Hz | |||
Computer | Optional: with or without |
About price of 2.5D 3D laser marking engraving machine:Please select the specifications you need according to the above form, and then consult our prices.Notice: Due to the fact that production updates are faster than photo updates, the color of the actual galvanometer or some parts on the machine may differ from the image to a certain extent.Addition functions:Besides above functions, CKD-PLMN V23.07 also can automatically jump number for coding QR code, produce date and bar code. If you choose CKD-PLMN-60, CKD-PLMN-100 or CKD-PLMN-200, you will can happily enjoy the colorful marking function when deal with stainless steel.MOPA fiber laser color marking:
Send to us